24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Dec-16 Sunny 289.1 770.5 3.5260 3.7923 0.2663 33953.3 33977.3 24.0 1.24 1.24 1.24 1783.5 149.3 161201/008
7-Dec-16 Cloudy 290.3 768.1 3.5853 3.8605 0.2752 33977.3 34001.3 24.0 1.23 1.23 1.23 1776.6 154.9 161201/019
13-Dec-16 Sunny 294.9 764.7 3.5872 3.6473 0.0601 34001.3 34025.3 24.0 1.22 1.22 1.22 1761.5 34.1 161201/069
19-Dec-16 Cloudy 295.2 766.9 3.6074 3.8520 0.2446 34025.3 34049.3 24.0 1.22 1.22 1.22 1763.3 138.7 161203/046
22-Dec-16 Sunny 294.5 766.1 3.5594 3.7590 0.1996 34049.3 34073.3 24.0 1.23 1.23 1.23 1764.5 113.1 161204/006
28-Dec-16 Sunny 284.3 771.5 3.5998 3.8807 0.2809 34073.3 34097.3 24.0 1.25 1.25 1.25 1804.0 155.7 161204/026
Min 34
Max 156
Average 124